"A leading IT institute providing industry-oriented and research-based computer education & training; and producing technically competent and ethically sound versatile technocrats & professionals; hence thereby contributing towards building a strong, independent & developed nation"
To provide essential technical education infrastructure, include discipline and essential skills to face global competition.
PEO 1: To produce professionally competent graduates for successful careers in software & IT industry.
PEO 2: To apply the practical experience in order to reinforce their theoretical knowledge involving their role as advisors to contemporary social problems.
PEO 3: To improve personality, induce team spirit and leadership quality among students.
PEO 4: To inspire students to make learning a life-long practice and to inculcate among them ethics and codes of professional practice.
PEO 5: To provide technical knowledge to enhance the analysis and design skills for implementing, formulating and solving multidisciplinary computing problems.
BCA | ||||
S. N. | Subject Code | Subject Name | Course Outcomes | |
1 | BCA 101 | MATHEMATICS - I | CO1 | To familiar with determinant and matrices. |
CO2 | To formulate Limits, Continuity & Differentiability. | |||
CO3 | To demonstrate a working knowledge Definite & Indefinite Integrals. | |||
CO4 | To define vectors in 2 and 3 dimensions & physical interpretation of scalar and vector product. | |||
CO5 | To develop analytical ability to solve real world problems using these methodologies. | |||
2 | BCA 102 | PROGRAMMING PRINCIPLE AND ALGORITHM | CO1 | To Remember the basic programming fundamentals of C programming |
CO2 | To Understand the structure of C program and use of built-in operators | |||
CO3 | To Understand the use of header files, decision structure, loop control structure and functions | |||
CO4 | To Develop an algorithm and flow chart to solve the problem | |||
CO5 | To Develop programs using decision structures, loops and functions | |||
3 | BCA 103 | COMPUTER FUNDAMENTAL AND OFFICE AUTOMATION | CO1 | Identify computer hardware, software |
CO2 | Use systems development, word-processing, spreadsheet, and presentation | |||
CO3 | Understand binary, hexadecimal and octal number systems and their arithmetic | |||
CO4 | Basic Knowledge of various types of operating systems | |||
CO5 | Basic Idea About Command Line Interface | |||
4 | BCA 104 | PRINCIPLES OF MANAGEMENT | CO1 | To understand basic concept meaning of principles of management |
CO2 | To develpo an understanding of functions of management planning meaning, types of organization there needs and difficulties | |||
CO3 | To identify the meaning, importance and techniques of leadership | |||
CO4 | To apply the knowledge of strategic management and decision making | |||
5 | BCA 106 | BUSINESS COMMUNICATION | CO1 | To understand basic concept of business communication and principles to prepare effective communication for domestic and international business situations |
CO2 | To demonstrate their verbal and non-verbal communication skills through oral and written presentations. | |||
CO3 | To stimulate their critical thinking by designing and developing clean and lucid writing skills. | |||
CO4 | To develop an understanding of appropriate organizational formats and channels used in business communication. | |||
CO5 | To gain an understanding of IT Technology for Business communication. | |||
6 | BCA 108 (008) | ENVIRONMENTAL STUDIES | CO1 | To understand the basics aspects associated with structure and function of ecological systems. |
CO2 | To understand the importance of natural resources and the need of their conservation for a sustainable environment. | |||
CO3 | To analyze the impact of human and pollution on environment. | |||
CO4 | To identify their roles, responsibilities as a citizen, consumers and environmental actors in a complex interconnected world. | |||
CO5 | To write and communicate effectively about environmental issues and problems. | |||
7 | BCA 105 | COMPUTER LABORATORY & PRACTICAL WORK OF COMPUTER FUNDAMENTAL & OFFICE AUTOMATION | CO1 | Basic command of Dos operating system. |
CO2 | Basic concept of windows operating system and various application. | |||
CO3 | Basic concept of MS word and their various application. | |||
CO4 | Basic knowledge of MS-Excel and their application. | |||
CO5 | Basic idea of Power Point Presentation and how to use it like creation of ppt on any topic. | |||
8 | BCA 107 | COMPUTER LABORATORY & PRACTICAL WORK OF C PROGRAMMING | CO1 | Apply the specification of syntax rules for numerical constants and variables, data types |
CO2 | Usage of Arithmetic operator, Conditional operator, logical operator and relational operators | |||
CO3 | Read, understand and trace the execution of programs written in C language | |||
CO4 | Write C programs using decision making, and looping constructs | |||
CO5 | Able to write c program using functions | |||
9 | BCA 201 | MATHEMATICS - II | CO1 | To understand sets and perform operations and algebra on sets. |
CO2 | To develop the ability to understand the double and triple integral | |||
CO3 | To apply the basics concepts of straight line | |||
CO4 | To apply the basic concepts of Euler’s Theorem | |||
10 | BCA 202 | C PROGRAMMING | CO1 | Introduces with different data types, preprocessor directives, Bitwise operators and command line arguments in the C language |
CO2 | To understand the concept of array, string and file handling in C programming | |||
CO3 | Understand the dynamics of memory by the use of pointers, structure and union | |||
CO4 | Develop logics which will help them to create programs | |||
11 | BCA 203 | ORGANIZATION BEHAVIOR | CO1 | To comprehend the nature, functioning and design of organizations as social collectives. |
CO2 | To analyze the behavior of individuals and groups in organizations. | |||
CO3 | To explain cause and effect of different behaviors in the organizations. | |||
CO4 | To contrast the reciprocal relationship between the organizational leaders, managerial behavior, and their subordinates. | |||
CO5 | To develop conceptual understanding of change and its implementation. | |||
12 | BCA 204 | DIGITAL ELECTRONICS & COMPUTER ORGANIZATION | CO1 | To learn the basics of gates. |
CO2 | To construct basic combinational circuits and verify their functionalities | |||
CO3 | To apply the design procedures to design basic sequential circuits | |||
CO4 | To learn about counters & Registers | |||
CO5 | To understand and examine the structure of various number systems and its application in digital design. | |||
13 | BCA 205 | FINANCIAL ACCOUNTING & MANAGEMENT | CO1 | To gain knowledge of basic concepts/scope of accounting. |
CO2 | To compose financial statements in accordance with Generally Accepted Accounting Principles | |||
CO3 | To analyze, Solve and communicate the information contained in basic financial statements and Appraise the limitations of such statements. | |||
CO4 | To evaluate the working capital requirements of an organization | |||
14 | BCA 206 | Computer Laboratory & Practical work C Programming | CO1 | Acquire logical thinking, Implement the algorithms and analyze their complexity, Identify the correct and efficient ways of solving problems. |
CO2 | Implement real time functions using the power of C language features. | |||
CO3 | C programs using decision making, branching, looping constructs. | |||
CO4 | Applying and Writing C programs to implement one dimensional and two dimensional arrays. ( Dynamic Memory Allocation ) | |||
CO5 | Applying the specification of syntax rules for numerical constants and variables, data types. | |||
15 | BCA 301 | OBJECT ORIENTED PROGRAMMING (OOPs) | CO1 | To understand the difference between the C and C++ |
CO2 | To describe the object-oriented programming approach in connection with C++ | |||
CO3 | To apply the concepts of object-oriented programming | |||
CO4 | To Illustrate the process of data file manipulations using C++ | |||
CO5 | To applying Polymorphism. | |||
16 | BCA 302 | DATA STRUCTURE USING C & C++ | CO1 | To understand the concept of Dynamic memory management, data types, algorithms, Big O notation. |
CO2 | To understand basic data structures such as arrays, linked lists, stacks and queues. | |||
CO3 | To describe the hash function and concepts of collision and its resolution methods. | |||
CO4 | To solve problem involving graphs, trees and heaps. | |||
CO5 | To apply Algorithm for solving problems like sorting, searching, insertion and deletion of data. | |||
17 | BCA 303 | COMPUTER ARCHITECTURE & ASSEMBLY LANGUAGE | CO1 | To understand the theory and architecture of central processing unit. |
CO2 | To analyze some of the design issues in terms of speed, technology & performance. | |||
CO3 | To design a simple CPU with applying the theory concepts. | |||
CO4 | To learn the concepts of parallel processing, pipelining. | |||
CO5 | To define different number systems, binary addition and subtraction, 2’s complement representation and operations with this representation. | |||
18 | BCA 304 | BUSINESS ECONOMICS | CO1 | To gain knowledge of basic concepts and fundamentals of economics |
CO2 | To develop practical understanding of various economics concepts in business. | |||
CO3 | To apply the basic concepts of different market structure in long run and short run of business. | |||
CO4 | To compute various measures regarding macroeconomic concerns | |||
CO5 | To take appropriate decision and applying the concept of issues of dumping ,Exim policy of 2004-09,WTO concept , Globalization, group of twenty(g-20) | |||
19 | BCA 305 | ELEMENTS OF STATISTICS | CO1 | To gain Knowledge of basic concepts / fundamentals of statistics. |
CO2 | To develop practical understanding of various statistics concepts. | |||
CO3 | To compute various measures of central tendency, Measures of Dispersion, Permutations & Combinations, SQC and their implementation in solving the numerical problems. | |||
CO4 | To apply the basic concepts of probability and solve the numerical problems. | |||
CO5 | To Take appropriate decisions and applying the Concept of Analytics and logical thinking. | |||
20 | BCA 306 | COMPUTER LABORATORY & PRACTICAL WORK OF OOPs | CO1 | To strengthen problem solving ability by using the characteristics of an object-oriented approach. |
CO2 | To design applications using object oriented features | |||
CO3 | To teach the student to implement object oriented concepts | |||
21 | BCA 307 | COMPUTER LABORATORY & PRACTICAL WORK OF DS | CO1 | Develop simple C Programs using pointers and Functions. |
CO2 | Develop C program for Linear data structure operations and its applications | |||
CO3 | Experiment with File Manipulation concepts | |||
CO4 | Develop programs using various sorting algorithms | |||
CO5 | Develop programs using different searching methods | |||
22 | BCA 401 | COMPUTER GRAPHICS & MULTIMEDIA APPLICATION | CO1 | To understand the basics of computer graphics, different graphics systems and applications of computer graphics. |
CO2 | To develop an understanding of various algorithms for scan conversion | |||
CO3 | To apply the concept of the techniques of clipping, two dimensional transformations and three dimensional transformations. | |||
CO4 | To perform the use of multimedia | |||
23 | BCA 402 | OPERATING SYSTEM | CO1 | To describe and explain the fundamental components of a computer operating system.. |
CO2 | To define, restate, discuss, and explain the policies for scheduling, deadlocks, memory management, synchronization, system calls, and file systems. | |||
CO3 | To design and construct the following OS components: System calls, Schedulers, Memory management systems, Virtual Memory and Paging systems. | |||
CO4 | To describe and extrapolate the interactions among the various components of computing systems. | |||
CO5 | To explain in detail how a system call is made and returns. | |||
24 | BCA 403 | SOFTWARE ENGINEERING | CO1 | To decompose the given project in various phases of a lifecycle. |
CO2 | To choose appropriate process model depending on the user requirements. | |||
CO3 | To Perform various life cycle activities like Analysis, Design, Implementation, Testing and Maintenance. | |||
CO4 | To know various processes used in all the phases of the product. | |||
CO5 | To apply the knowledge, techniques, and skills in the development of a software product. | |||
25 | BCA 404 | OPTIMIZATION TECHNIQUES | CO1 | To gain Knowledge of the concepts / fundamentals of algorithms. |
CO2 | To develop practical understanding of various optimization techniques. | |||
CO3 | To compute various optimization techniques like LPP, Queuing Theory, Replacement Theory, Inventory Theory and Job Sequencing and their implementation. | |||
CO4 | To formulate & implement the numerical methods in solving business related problems. | |||
CO5 | To take appropriate decisions using logical thinking. | |||
26 | BCA 406 | MATHEMATICS - III | CO1 | To develop the ability to understand the complex number system. |
CO2 | To develop an understanding of convergence and divergence of infinite series. | |||
CO3 | To understand the basics of Directional derivatives, total differential, gradient, divergence, curl, Line integrals. | |||
CO4 | To understand the fundamentals of the Formation of partial differential equations. Types of solutions. PDEs of the first order. | |||
CO5 | To determine solutions to second order linear homogeneous and non-homogeneous differential equations with constant coefficients. | |||
27 | BCA 405 | COMPUTER LABORATORY & PRACTICAL WORK OF CGMA | CO1 | Understand the basics of computer graphics, different graphics systems and applications of computer graphics. |
CO2 | Discuss various algorithms for scan conversion and filling of basic objects and their comparative analysis. | |||
CO3 | Use of geometric transformations on graphics objects and their application in composite form. | |||
CO4 | To evaluate multimedia application for its optimum performance. | |||
CO5 | Understand various file formats for audio, video and text media. | |||
28 | BCA 501 | INTRODUCTION TO DBMS | CO1 | To describe DBMS architecture, physical and logical database designs, database modeling, relational, hierarchical and network models. |
CO2 | To identify basic database storage structures and access techniques such as file organizations, indexing methods including B?tree, and hashing. | |||
CO3 | To learn and apply Structured query language (SQL) for database definition and database manipulation. | |||
CO4 | To demonstrate an understanding of normalization theory and apply such knowledge to the normalization of a database. | |||
CO5 | To understand the principles of storage structure and recovery management. | |||
29 | BCA 502 | JAVA PROGRAMMING AND DYNAMIC WEBPAGE DESIGN | CO1 | To implement, compile, test and run Java programs comprising more than one class |
CO2 | To understand the concept of package, interface, multithreading and jdbc in java | |||
CO3 | To design and develop simple GUI application in java | |||
CO4 | To design the simple web page | |||
CO5 | To make use of members of classes found in the Java API | |||
30 | BCA 503 | COMPUTER NETWORK | CO1 | To understand the basic terminology of computer networks. |
CO2 | To analyze the services and features of the various layers in the protocol stack. | |||
CO3 | To understand the routing algorithm and protocols those are used in network communication. | |||
CO4 | To understand security threats, security services and mechanisms to counter. | |||
31 | BCA 504 | NUMERICAL METHODS | CO1 | To apply numerical methods to find our solution of algebraic equations using different methods under different conditions, and numerical solution of system of algebraic equations. |
CO2 | To apply various interpolation methods and finite difference concepts. | |||
CO3 | To work out numerical differentiation and integration whenever and wherever routine methods are not applicable. | |||
CO4 | To able solve simultaneous linear equations with different methods. | |||
CO5 | To work numerically on the ordinary differential equations using different methods through the theory of finite differences. | |||
32 | BCA 505 | COMPUTER LABORATORY & PRACTICAL WORK OF DBMS | CO1 | Apply the basic concepts of Database Systems and Applications |
CO2 | Use the basics of SQL and construct queries using SQL in database creation and interaction | |||
CO3 | Design a commercial relational database system (Oracle, MySQL) by writing SQL using the system | |||
CO4 | Analyze and Select storage and recovery techniques of database system | |||
33 | BCA 506 | COMPUTER LABORATORY & PRACTICAL WORK OF JAVA PROGRAMMING & DYNAMIC WEBPAGE DESIGN | CO1 | Write, compile, and execute Java programs that may include basic data types and control flow constructs |
CO2 | Implement, compile, test and run Java programs comprising more than one class | |||
CO3 | Write, compile and execute Java programs using object oriented class structures with parameters, constructors, including inheritance and exception handling etc. | |||
CO4 | Write, compile, and execute Java programs using arrays, string, recursion and file handling. | |||
CO5 | Write, compile, execute Java programs that include GUIs and event driven programming | |||
34 | BCA 507 | MINOR PROJECT | CO1 | To study independently in chosen domain of Information Technology and programming |
CO2 | To learn about project planning, execution, tracking, audit and closure of project. | |||
CO3 | To understand current technologies and future trends in IT Project Management. | |||
CO4 | Gather, organize, summarize and interpret technical literature with the purpose of formulating a project proposal. | |||
CO5 | Write a technical report summarizing state-of-the art on an identified topic. | |||
35 | BCA 601 | COMPUTER NETWORK SECURITY | CO1 | To identify some of the factors driving the need for network security |
CO2 | To identify and classify particular examples of attacks. | |||
CO3 | To define the terms vulnerability, threat and attack | |||
CO4 | To identify physical points of vulnerability in simple networks. | |||
CO5 | To compare and contrast symmetric and asymmetric encryption systems and their vulnerability to attack, and explain the characteristics of hybrid systems. | |||
36 | BCA 602 | INFORMATION SYSTEM | CO1 | To understand the basic principles and working of information technology. |
CO2 | Describe the role of information technology and information systems | |||
CO3 | To contrast and compare how internet and other information technologies | |||
CO4 | To give an overall perspective of the importance of application of internet technologies | |||
CO5 | To Give Idea about internet & other similar technology | |||
37 | BCA 603 | E-COMMERCE | CO1 | To analyze the impact of E-commerce on business models and strategy. |
CO2 | To describe the major types of E-commerce. | |||
CO3 | To explain the process that should be followed in building an E-commerce presence. | |||
CO4 | To identify the key security threats in the E-commerce environment. | |||
CO5 | To describe how procurement and supply chains relate to B2B E-commerce. | |||
38 | BCA 604 | KNOWLEDGE MANAGEMENT | CO1 | To remember different knowledge management concepts. |
CO2 | To create an understanding of data mining and knowledge discovery | |||
CO3 | To understand the use of one of the approaches of MIS i.e. Executive information system for developing the strategic information in an organization. | |||
CO4 | To evaluate different approaches of MIS and take business decisions for different organizations. | |||
CO5 | To analyze the relationship between information, tacit knowledge, explicit knowledge and organizational knowledge. | |||
39 | BCA 605P | MAJOR PROJECT | CO1 | To design an Online Project with advanced technologies of their choice. |
CO2 | To meet the requirements of the industry. | |||
CO3 | To develop a project professionally | |||
CO4 | To prepare a SRS report. | |||
CO5 | To develop good presentation skills. |
The outcomes for the course are designed, considering that BCA graduates will be able:
PO 1: To develop software solutions to problems across a broad range of application domains through analysis and design.
PO 2: To apply knowledge of computing fundamentals, computing specialization and domain knowledge for the abstraction and conceptualization of computing models from defined problems and requirements
PO 3: To understand and analyze a given real-world problem and propose feasible computing solutions.
PO 4: To analyze customer requirements, create high level design, implement and document robust and reliable software systems.
PO 5: To transform complex business scenarios and contemporary issues into problems, investigate, understand and propose integrated solutions using emerging technologies
PO 6: To use the techniques, skills and modern hardware and software tools necessary for innovative software solutions.
S. No. | Name of the Full-time teacher | Designation | Name of the Department |
1 | Mr. AKHILESH PANDEY | Assistant Professor | BCA |
2 | Ms. SONAM TOMAR | Assistant Professor | BCA |
3 | Mr. MAYANK PARASHAR | Assistant Professor | BCA |
4 | Mr. MANOJ KUMAR | Assistant Professor | BCA |
5 | Dr. LALIT KUMAR | Associate Professor | BCA |
6 | Mr. RAVI KANT | Assistant Professor | BCA |
7 | Mr. YOGESH JOSHI | Assistant Professor | BCA |
8 | Mrs. LUCKY | Assistant Professor | BCA |
9 | Ms. DEEPA SINGHAL | Assistant Professor | BCA |
10 | Ms. SIMRAN SHARMA | Assistant Professor | BCA |
11 | Ms. VERSHA BHARDWAJ | Assistant Professor | BCA |
12 | Ms. VIDUSHI SHARMA | Assistant Professor | BCA |
13 | Ms. PREETI | Assistant Professor | BCA |
14 | Mr. GAUTAM SINGH | Assistant Professor | BCA |
15 | Mr. JITENDRA KUMAR | Associate Professor | BCA |
S.No |
Name |
Designation |
1 |
Dr. Neeraj Pratap |
Chief Proctor |
2. |
Dr. Ashish Kumar |
Additional Chief Proctor |
3. |
Ms. Sonam Tomar |
Member |
4. |
Mr. Akhilesh Pandey |
Member |
5. |
Ms. Sakshi Goyal |
Member |
6. |
Mr. Ankit Galiyan |
Member |
7. |
Dr. Digvijay Singh |
Member |
8. |
Ms. Nidhi Parashar |
Member |
9. |
Mr. Sanjay Kumar |
Member |
10. |
Mr. Ankit Gupta |
Member |
11. |
Mr. Jonee Panwar |
Member |
12. |
Ms. Sultana Zakiya |
Member |
13. |
Dr. Mohd. Sadim (Warden, Boys Hostel) |
Ex officio Member |
14. |
Ms. Ritima (Warden, Girls Hostel) |
Ex officio Member |
15. |
Mr. K.N. Tripathi |
(Special Invitee) |
S. No. | Name of Faculty | Designation |
1 | Mr. Kailash Nath Tripathi | Asstt. Professor |
2 | C A Swati Gupta | Controller of Account & Finance |
3 | Mr. Ravi Ranjan Kumar | Asstt. Professor |
4 | Dr. Mohd. Sadim | Asstt. Professor |
5 | Dr. Jay Prakash Kannaujia | Asstt. Professor |
6 | Mr. Ankit Gupta | Asstt. Professor |
7 | Mr. Lalit Kumar | Asstt. Professor |
8 | Mr. Ayush Goel | Student |
9 | Ms. Shivangi Garg | Student |
S. No. | Faculty Name | Designation |
1 | Mrs. Nidhi Parashar | Asstt. Professor |
2 | Mrs. Himani Mishra | Asstt. Professor |
3 | Ms. Ritima | Hostel Warden |
4 | Ms. Ruchi Mittal | Asstt. Professor |
5 | Ms. Sheetal | Asstt. Professor |
6 | Ms. Sonam Tomar | Asstt. Professor |
7 | Ms. Ayushi Raj | Student |
8 | Ms. Aasma Siddiqui | Student |