S. No. | Name of the Full-time teacher | Designation | Name of the Department |
1 | Mrs. SHUCHI MEHRA | Associate Professor | APPLIED SCIENCE |
2 | Mrs. HIMANI MISHRA | Assistant Professor | APPLIED SCIENCE |
3 | Mrs. RITIMA | Assistant Professor | APPLIED SCIENCE |
4 | Mr. RAVINDRA SINGH PARMAR | Professor | APPLIED SCIENCE |
5 | Mrs. NISHA VISHNOI | Professor | APPLIED SCIENCE |
6 | Mrs. RAJKUMARI VAISHALI | Assistant Professor | APPLIED SCIENCE |
7 | Mr. SANJAY KUMAR | Assistant Professor | APPLIED SCIENCE |
8 | Mrs. SONAL VIKRAM | Assistant Professor | APPLIED SCIENCE |
9 | Mrs. MANISHA GIRI | Associate Professor | APPLIED SCIENCE |
10 | Mr. ANUJ KUMAR | Associate Professor | APPLIED SCIENCE |
11 | Mr. DIGVIJAY SINGH | Assistant Professor | APPLIED SCIENCE |
12 | Mr. SACHIN KUMAR GUPTA | Assistant Professor | APPLIED SCIENCE |
13 | Mr. GAURAV SHARMA | Professor | APPLIED SCIENCE |
Ms. Anamika Sinha | |
Designation | Assistant Professor |
Graduation | B.Sc. (Mathematics Hon’s) |
Highest Education | M.Sc. (Mathematics) |
Teaching experience | 1.0 years |
Industrial Experience | Nil years |
Email id | anamika.sinha@mitmeerut.ac.in |
Area of interest | Applied Mathematics & Linear Algebra |
Mrs.Shuchi Mehra | |
Designation | Associate Professor |
Designation | Appllied Science |
Qualification | MBA , Ph.D |
Teaching experience | 10.6 Years |
Email id |
Ms. Himani Mishra | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Com, MBA |
Teaching experience | 12 Years |
Email id | himani.mishra@mitmeerut.ac.in |
Ms. Ritima | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.sc. , M.sc |
Teaching experience | 4.3 Years |
Email id |
Mr. Ravindra Singh Parmar | |
Designation | Professor |
Designation | Appllied Science |
Qualification | M.Sc. , Ph.D |
Teaching experience | 21 Years |
Email id |
Ms. Nisha Vishnoi | |
Designation | Professor |
Designation | Appllied Science |
Qualification | Ph.D |
Teaching experience | 15 Years |
Email id |
Ms. Rajkumari Vaishali | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.A , M.A |
Teaching experience | 5 Month |
Email id |
Mr. Sanjay Kumar | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Sc. , M.Sc. |
Teaching experience | 8 Years |
Email id |
Ms. Sonal Vikram | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Sc. , M.Sc. |
Teaching experience | 2.7 Years |
Email id |
Ms. Manisha Giri | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | b.Sc. , M.Sc. |
Teaching experience | 8 Month |
Email id |
Mr. Anuj Kumar | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Sc. M.Sc, |
Teaching experience | 7 Month |
Email id |
Mr. Digvijay Singh | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Sc., M.Sc., Ph.D |
Teaching experience | 17.1 Years |
Email id |
Mr. Sachin Kumar Gupta | |
Designation | Assistant Professor |
Designation | Appllied Science |
Qualification | B.Sc, M.sc , M.Tech. |
Teaching experience | 9.2 Years |
Email id |
Mr. Gaurav Sharma | |
Designation | Professor |
Designation | Appllied Science |
Qualification | M.Sc., Ph.D |
Teaching experience | 18 Years |
Email id |